Cover Image for Research Day at the Metrograph | Presented by: Celestia, DBA, Geometry and Robot.

Research Day at the Metrograph | Presented by: Celestia, DBA, Geometry and Robot.

Hosted by MJ & 8 others
 
 
Registration
Past Event
Please click on the button below to join the waitlist. You will be notified if additional spots become available.
About Event

This is a Private Event and is Sold Out.

Schedule

10:45 | Welcome and Announcement of Support for DeFi Research

11:00 AM | Robert Miller (Flashbots): Trillion Dollar MEV Questions 

11:40 AM | Barry Plunket (Skip): Cross Chain MEVchanism Design

12:00 PM | Uma Roy (Succinct): Are Intents, SUAVE, Account Abstraction andCross-Chain Bridging all the same thing?

12:30 PM | Chris Goes (Anoma): Realizing Intents with a Resource Model

1:00 PM | Tarun Chitra (Gauntlet): What can privacy do for mechanism design?

1:30 PM | Matheus Ferreira (Harvard): Credible DEX Design via Verifiable Sequencing Rules

1:50 PM | Zaki Manian (Cosmos): I Think This Stuff is a Dead End

2:10 PM | Connor O’Hara (Celestia): Profitable Censorship MEV

2:30 PM | Chris Goes (Anoma): The edge of MEV Switching Costs and the Slow Game

3:00 PM | Josh Bowen (Astria): Shared Sequencing with a focus on Atomic Inclusion

3:30 PM | Brendon Fish (Espresso): Decentralized Sequencing and Scaling Responsive Consensus

3:50 PM | Cooper (Aztec): Decentralized Sequencer Selection

4:10 PM | Scott (Argus): How I learned to Stop Worrying and Love Execution Sharding

4:30 PM | Ying Tong (Geometry): Advances in the Efficiency of Succinct Proofs

5:00 PM | Tom and Ben (Geometry): Ethereum: An Economic Endgame

5:30 PM | Nick White (Celestia): zk-based improvements to Celestia 

6:00 PM | Event Ends everyone heads to Public Hotel

Reception Here: https://lu.ma/stzu057j?tk=71XCKp